Haier 1 Ton T3 Pro DC Inverter AC HSU-13HFS/013WDC – WiFi, Heat & Cool, UPS Enabled | Lahore Electronics
Power Input (KW)
0.36 ~ 1.39
Running Current (A)
1.6 ~6.5
Refrigerant
R-32
Air Circulation (m3/h)
750
[Row]
The Haier HSU-13HFS/013WDC(S) T3 Pro DC Inverter Air Conditioner is made for Pakistan’s extreme weather and has next-level cooling power. This powerful 1 Ton inverter AC delivers 14000 BTU cooling capacity and operates efficiently even at high temperatures up to 65°C, making it ideal for Lahore and other hot regions. This Haier inverter AC has advanced features like AI ECO Mode, WiFi smart control, self-cleaning technology, turbo cooling, and UPS compatibility. It saves energy, works without stopping, and improves air quality. This model is one of the best energy-efficient air conditioners in Pakistan for homes and offices. It has R-32 refrigerant, better airflow, and a design that doesn’t rust. It also comes with a 10-year compressor warranty, so it will last a long time.Buy Haier 19HFS Super T3 Pro Inverter1.5-ton ac online from Lahore Electronics.
Haier HSU-13HFS/013WDC(S) T3 Pro Specifications
| Category | Details |
|---|---|
| Brand | Haier |
| Model | HSU-13HFS/013WDC(S) T3 Pro |
| Type | DC Inverter Air Conditioner |
| Capacity | 1 Ton |
| Cooling Capacity | 14000 BTU |
| Heating Capacity | 15000 BTU |
| Technology | T3 Tropical Inverter (65°C Operation) |
| Color | Silver |
| Power Input (Cooling) | 0.36 – 1.39 kW |
| Power Input (Heating) | 0.36 – 1.25 kW |
| Running Current (Cooling) | 1.6 – 6.5 A |
| Running Current (Heating) | 1.6 – 5.7 A |
| Energy Efficiency | AI ECO Mode |
| Refrigerant Type | R-32 |
| Air Flow Volume | 750 m³/h |
| Voltage / Frequency | 1 Phase, 230V, 50Hz |
Smart & Advanced Features
| Feature | Availability |
|---|---|
| Cooling Mode | Yes |
| Heating Mode | Yes |
| Dry Mode | Yes |
| Turbo Cooling | Yes |
| WiFi Control | Yes |
| Self Cleaning | Yes |
| UPS Enabled | Yes |
| Auto Swing (Vertical + Horizontal) | Yes |
| Anti-Corrosion Protection | Yes |
Dimensions & Weight
| Component | Details |
|---|---|
| Indoor Unit Dimensions (mm) | 850 × 295 × 210 |
| Outdoor Unit Dimensions (mm) | 800 × 345 × 560 |
| Indoor Weight (Net/Gross) | 11.5 / 14.1 kg |
| Outdoor Weight (Net/Gross) | 27 / 30.5 kg |
Additional Details
| Specification | Details |
|---|---|
| Refrigerant Amount | 750 g |
| Air Circulation | 750 m³/h |
| Installation Kit | Copper Pipes Included |
| Power Cable | 3 × 1.5 mm² |
Warranty
| Component | Warranty |
|---|---|
| Compressor | 10 Years |
| Parts | 5 Years |









Reviews
There are no reviews yet.