Haier DC Inverter 1.5 ton AC HSU-18LFCB is a cool only Inverter with the best compressor and full warranty. Buy Haier DC inverter 1.5 ton cool only AC now from the best price from lahorelectronics.com
| Description | Capacity (Ton) | 1 Ton | 1.5 Ton |
| General Parameter | Type | DC Inverter | DC Inverter |
| Cooling Capacity (BTU) | 13000 | 19000 | |
| Heating Capacity (BTU) | – | – | |
| Air Circulation (m3/h) | 700 | 850 | |
| Power input (W) Cooling | 450 – 1410 | 410 – 2200 | |
| Power Input (W) Heating | – | – | |
| Running Current (A) Cooling | 2.4 -6.6 | 2.3 -10.2 | |
| Running Current (A) Heating | – | – | |
| Power Supply (PhN/Hz) | 1/220/50 | 1/220/50 | |
| Appearance | Color | White | White |
| Parts | Refrigerant | R-32 | R-32 |
| Refrigerant Pipe | Liq Side: 6mm. Gas side: 9mm | l. iq Side: 6mm. Gas side: 12mm | |
| Warranty | Warranty | 1 year Parts. 5 Years compressor | 1 year Parts, 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 850/295/210 | 900/310/215 |
| Indoor Packing Dimension W/D/H | 952/389/283 | 982/396/302 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 845/320/593 | 955/418/670 | |
| Indoor Gross weight (Kg) | 14.1 | 15.5 | |
| Indoor Net weight (Kg) | 11.5 | 12.5 | |
| Outdoor Gross Weight (Kg) | 27 | 36 | |
| Outdoor Net Weight (Kg) | 24 | 33 | |
| Noise | Indoor Noise (db(A)) (Hi/Mid/Lo/So) | 41/36/30 | 47/43/39 |
| Outdoor Noise (db(M | 52 | 55 | |
| Compatibility | UPS Enabled with additional Device | Enabled with UPS Device | Enabled with UPS Device |
| WiFi | Optional | Optional |

Haier Turbo Cool 1.5-Ton Non Inverter HSU-18CFCM/013L
Haier Duct Type Inverter Heat & Cool 2-Ton HDU-24HE/DC
Haier 25 Liter Microwave Oven HDL-25MXP8 (Reheating and Boiling)
Haier Floor Standing AC Inverter Heat & Cool 8-Ton Inverter HPU-96HE/DC









