Haier air conditioner: Pearl Inverter air conditioners elevate your home comfort and energy efficiency to a whole new level. This cutting-edge technology from Haier AC offers precise temperature control, ensuring a consistently cool and comfortable environment in your home. Unlike traditional air conditioners, the Haier Pearl Inverter operates at variable speeds, minimizing noise pollution for a peaceful ambiance. This translates to significant savings on your electricity bill without sacrificing cooling power. Choose from the Pearl Inverter 1 ton 12HFP model for smaller spaces or the Pearl Inverter 1.5 ton 19HFP for larger areas. Transform your home into a haven of relaxation with the luxurious comfort and quiet operation of Haier Pearl Inverter technology. Haier air conditioner Pearl Inverter is a top-of-line Heat and cool inverter ac. It is Haier’s latest 2024 model. It is available in different capacities i.e. Haier 1 Ton Pearl Inverter, Haier 1.5 Ton Pearl Inverter, and Haier 2 Ton Pearl Inverter. Pearl Inverter ac is available in different colors, i.e. Black, Golden, Grey and White. Buy Haier Pearl Inverter now from Lahore Electronics Haier Store.
| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 19500 | |
| Heating Capacity (BTU) | 19500 | |
| Air Circulation (m3/h) | 1100 | |
| Power input (W) Coding | 410 – 2200 | |
| Power Input (W) Heating | 420 – 2250 | |
| Running Current (A) Cooling | 2.3 -10.2 | |
| Running Current (A) Heating | 2.4 -10.3 | |
| Power Supply (PhN/Hz) | 1/220/50 | |
| Appearance | Color | Golden. Silver. Black. White |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
| Warranty | Warranty | 1 year Parts, 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 1015/325/225 |
| Indoor Packing Dimension W/D/H | 1090/415/313 | |
| Outdoor Net Dimension W/D/H | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 955/418/670 | |
| Indoor Gross weight (Kg) | 17.7 | |
| Indoor Net weight (Kg) | 14.4 | |
| Outdoor Gross Weight (Kg) | 37 | |
| Outdoor Net Weight (Kg) | 34 | |
| Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 47/43/39 |
| OutdoorNoiseWM | 55 | |
| Compatibility | UPS Enabled with additional Device | |
| WiFi | Wifi Available |

Enviro Hand Blender HB-1930













