General
Screen Size: 75″
Type: Mini LED TV
Smart TV: Google TV
HDR: HDR10+, Dolby Vision IQ
Display
Resolution: 3840×2160 (4K UHD)
Refresh Rate: 144Hz
Brightness: 1300 nits
Contrast: 1,000,000:1
Audio
Dolby Atmos: Yes
Output Power: 2×15W + 20W
Sound Modes: Movie, Music, Sports, etc.
DBX-TV: Supported
Connectivity
HDMI Ports: 4 (HDMI 2.1)
USB Ports: 2 (USB 2.0)
Wi-Fi & Bluetooth: Yes
Ethernet (LAN): Yes
Haier 75″ Mini LED TV – Model H75C900UX
| General | |
|---|---|
| Screen Size | 75″ |
| Type | Mini LED TV |
| System of Digital TV (Video/Audio) | DVB-T+C+T2 H.265+S2 |
| System of Analog TV (Video/Audio) | PAL/SECAM |
| Smart TV | Google TV |
| Panel | |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K UHD) |
| Refresh Rate | 144Hz |
| Contrast | 1,000,000:1 |
| Brightness | 1300 nits |
| Response Time | 6.5 ms |
| Color Depth | 1.07 Billion Colors |
| Viewing Angle (H/V) | 178° / 178° |
| Video | |
| Dolby Vision IQ | Yes |
| Resolution | 3840 × 2160 |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Digital Noise Reduction | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Audio Modes | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Audio Output Power | 2 × 15W + 20W (THD < 7%) |
| Sound Balance / Mute | Yes / Yes |
| DBX-TV | Yes |
| Dolby Digital Decoding | Yes |
| Inputs & Connectivity | |
| HDMI | 4 × HDMI 2.1 (Port 3/4: 4K@120/144Hz, Port 1/2: 4K@60Hz) |
| USB | 2 × USB 2.0 |
| RF Input / Composite Input / Headphone | Yes / Yes / Yes |
| Wi-Fi | Built-in Wi-Fi |
| Ethernet LAN | Yes |
| Performance & Features | |
| CPU | ARM CA73 Quad-core with TEE @1.3GHz |
| GPU | Mali-G52 MC1 @550MHz |
| RAM / Storage | 3GB DDR4 / 32GB Flash |
| Operating System | Google TV |
| Built-in Apps | Netflix, YouTube, Google Play, Amazon Prime Video |
| Voice Control / Chromecast | Yes / Yes |
| Hands-free Voice Control | Yes |
| HDR | HDR10+ |
| Color Temperature | User, Standard, Warm, Cool |
| Wide Mode | Automatic, Super Zoom, 4:3, Movie Expand 14:9 / 16:9, Full, Unscaled |
| Multi-Energy Modes / Shopping Mode | Yes / Yes |
| Bluetooth Solar Remote | Yes |
| Structure | |
| Voltage Range | 100–240V, 50/60Hz |
| Dimensions (With Stand) | 1670 × 255 × 998 mm |
| Dimensions (Without Stand) | 1670 × 80 × 957 mm |


