Haier Floor Standing AC 8-Ton Inverter Cabinet HPU-96HE/DC is the most energy-efficient, economical, and cost-effective Haier Floor standing AC.
——–
R410a
—-
General Parameter
| Capacity(Ton) | 8 Ton |
| Type | Haier Floor Standing AC 2-Ton DC Inverter |
| Cooling Capacity (BTU) | 96000 |
| Heating Capacity (BTU) | 96000 |
| Air Circulation (m3/h) | ——– |
| Power input (W) Cooling | ——- |
| Power Input (W) Heating | ———– |
| Running Current (A) Cooling | —— |
| Running Current (A) Heating | —– |
| Power Supply (Ph/V/Hz) | —— |
| Capacity wise | 8-Ton |
| Category wise | DC Inverter |
| Appearance | |
| Color | White |
| Type_ | Floor Standing |
| Display | Consealed LED Display |
Parts
| Refrigerant | R410a | ||
| Refrigerant Pipe | Liq Side | 6mm, Gas side | 12mm |
Warranty
| Warranty | 1 year Parts, 5 Years compressor |
Dimensions
| Indoor Net DimensionW/D/H | 505/330/1810 |
| Indoor Packing DimensionW/D/H | 640/455/1990 |
| Outdoor Net DimensionW/D/H | 890/353/697 |
| Outdoor Packing DimensionW/D/H | 1046/460/780 |
| Indoor Gross weight(Kg) | —— |
| Indoor Net weight(Kg) | —— |
| Outdoor Gross Weight(Kg) | —— |
| Outdoor Net Weight(Kg) | —— |
Noise
| Indoor Noise[db(A)] (Hi/Mid/Lo/So) | —— |
| Outdoor Noise[db(A)] | —— |









