Haier HSU-24HFAB T3 Pro (GREY) 2-Ton AC Inverter
The powerful 2-ton Haier HSU-24HFAB/013WUSDC(G)-T3 Inverter Air Conditioner is made to provide outstanding cooling in extremely hot conditions. This air conditioner is perfect for large rooms, halls, offices, and commercial spaces because it has an advanced T3 inverter compressor that guarantees dependable cooling even during Pakistan’s intense summers.
Energy-efficient technology in this Haier DC inverter AC drastically lowers electricity usage while preserving steady temperature control. It offers quicker cooling with less of an impact on the environment by using the environmentally friendly R-32 refrigerant. Rapid air distribution is guaranteed by the 24000 BTU cooling capacity, and immediate comfort is provided by intelligent airflow and turbo mode.
It is a contemporary smart air conditioner for today’s networked homes since it has built-in Wi-Fi control that allows users to conveniently operate the unit using a smartphone. Long-term performance, hygiene, and durability are improved by extra features like auto swing louvers, self-clean technology, anti-corrosion protection, and ECO mode.
The Haier HSU-24HFAB T3 inverter AC, which is the best 2-ton inverter AC in Pakistan and comes with a 10-year compressor warranty, strikes the ideal balance between strong cooling, energy efficiency, and cutting-edge features. For anyone looking for a dependable, energy-efficient, and high-performing inverter air conditioner, this is a great choice.
Exclusively available to buy on Lahore Electronics.
Specifications of the Haier HSU-24HFAB(G)-T3 Air Conditioner
| Category of Specifications | Specifics |
|---|---|
| Model | Haier HSU-24HFAB/013WUSDC(G)-T3 |
| Type | T3 Inverter Air Conditioner |
| Capacity | 2-Ton (24000 BTU) |
| Cooling Capacity (BTU) | 24,000 |
| Heating Capacity (BTU) | 25,500 |
| Category | DC Inverter |
| Color | White |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 1300 g |
| Air Flow Volume | 1150 m³/h |
| Input Power Supply | 1PH, 230V~, 50Hz |
| Running Current (Cooling) | 2.4 – 9.8 A |
| Power Input (Cooling) | 0.55 – 2.14 kW |
| Running Current (Heating) | 2.7 – 11.9 A |
| Power Input (Heating) | 0.56 – 2.62 kW |
Indoor Unit Dimensions & Weight
| Parameter | Measurement |
|---|---|
| Indoor Unit (L×W×H) | 1015 × 325 × 225 mm |
| Indoor Packing (L×W×H) | 1090 × 415 × 313 mm |
| Indoor Net Weight | 14.5 kg |
| Indoor Gross Weight | 17.5 kg |
Outdoor Unit Dimensions & Weight
| Parameter | Measurement |
|---|---|
| Outdoor Unit (L×W×H) | 820 × 310 × 630 mm |
| Outdoor Packing (L×W×H) | 942 × 392 × 693 mm |
| Outdoor Net Weight | 40 kg |
| Outdoor Gross Weight | 43.5 kg |
Features
| Feature | Available |
|---|---|
| Cooling | ✔ Yes |
| Heating | ✔ Yes |
| Dry Mode | ✔ Yes |
| Vertical Flapper Auto Swing | ✔ Yes |
| Horizontal Louver Auto Swing | ✔ Yes |
| Wi-Fi | ✔ Yes |
| Self-Clean | ✔ Yes |
| Anti-Corrosion | ✔ Yes |
| Turbo Function | ✔ Yes |
| ECO Mode | ✔ Yes |
| UV Air Purification | ❌ No |
Installation Accessories
| Accessory | Details |
|---|---|
| Liquid Line | Copper 2920 mm × 6 mm × 0.65 mm |
| Gas Line | Copper 2920 mm × 12 mm × 0.65 mm |
| Power Cable | 3 × 2.5 mm² |
| Communication Cable | 4 × 2.5 mm² |
Warranty Coverage
| Part | Warranty Duration |
|---|---|
| Compressor | 10 Years |
| PCB Kit | 4 Years |
| Evaporator | 3 Years |
| Parts | 1 Year |


















