Color
White
Running Current (A)
1.8 ~8.6
Refrigerant
R-32: 850g
Air Circulation (m3/h)
1150
Get ready for the Haier Solar Hybrid Air Conditioner, your top-notch power solution! Feel the coziness of smooth cooling while saving a lot of energy. You can connect it directly to solar panels and set it up easily – it’s a total game-changer. You’ll have non-stop comfort as the air conditioner adapts to the sunlight changes to use power wisely. Plus, it comes with real-time tracking and clever improvements all included. Don’t wait, go ahead and make a purchase from Lahore Electronics!
| Description | Capacity (Ton) | 1.5 Ton | 
| General Parameter | Type | DC Inverter | 
| Cooling Capacity (BTU) | 19000 | |
| Air Circulation (m3/h) | 1150 | |
| Power | 0.38 – 1.87 | |
| Current | 1.8 – 8.6 | |
| Input Power Supply (Ph, VAC, Hz) | 1PH,220V ~ ,DC 80V ~ ,380V AC 50/60Hz | |
| Running Current (A) Heating | 2.4 -10.3 | |
| Net Dimension (L*W*H) mm³ | 1015*225*325 | |
| Indoor Dimensions | Packing Carton (L*W*H) mm³ | 1090*415*313 | 
| Net Weight (KG) | 14.5 | |
| Gross Weight (KG) | 17.5 | |
| Net Dimension (L*W*H) mm³ | 00*345*560 | |
| Indoor Dimensions | Packing Carton (L*W*H) mm³ | 908*405*625 | 
| Net Weight (KG) | 35.5 | |
| Gross Weight (KG) | 38.5 | |
| Modes | Cooling | Yes | 
| Dry | Yes | |
| Vertical Flapper Auto Swing | Yes | |
| Horizontal Louvers Auto Swing | Yes | |
| Wifi Function | Yes | |
| Solar and Grid Auto Balance | Yes | |
| UPS Operation | Yes | |
| Self Clean | Yes | |
| Turbo | Yes | |
| Anti Rust Product | Yes | |
| Accessories | Installation Kit (Liquid Side) Material * Length * Dia * Thickness (mm) | Copper * 2920*6*0.65 (6mm) | 
| Installation Kit (Gas side) Material * Length * Dia * Thickness (mm) | Copper * 2920*12*0.65 (12mm) | |
| Communication Cable b/ w Indoor & Outdoor Core*mm² | 4*1.0 | |
| Power on Indoor or Outdoor | Outdoor | 

 
                                    
                     
											 
											 
											






 
				
 
				
 
				
 
				 
				
 
				