Cassette AC 1.5-Ton Haier Heat & Cool Inverter HBU-18HE/DC has four way air flow. It is electricity saving and budgeted model. Buy now from LahorElectronics.com
| General Parameters | Capacity (Ton) | 1.5 Ton |
| Refrigerant | R22 | |
| Color | White |
| Capacity | “Cooling Capacity KW” | 14 |
| “Cooling Capacity (BTU)” | 1800 | |
| Heating Capacity (BTU) | 1800 | |
| Air Circulation (m3/h) | 1800 | |
| Rated Power input (KW) Cooling | 5.27 | |
| Rated Power Input (KW) Heating | – | |
| Power Supply (Ph/V/Hz) | 3/380-415/50 | |
| EER/COP(W/W) | 2.84 |
| Piping Connection | Gas Side Dia (mm) | 12.7 |
| Liquid Side Dia (mm) | 9.52 | |
| Max Pipe Length (m) | 15 | |
| Max Drop (m) | 05 |
| Warranty | Warranty | 1 year Parts, 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 718/680/380 |
| Indoor Packing Dimension W/D/H | 930/930/390 | |
| Outdoor Net Dimension W/D/H | 960/405/760 | |
| Outdoor Packing Dimension W/D/H | 1130/490/930 | |
| Panel Net Dimension W/D/H | 740/750/115 | |
| Panel Packing Dimension W/D/H | 992/992/115 |
| Weight | Indoor Gross weight (Kg) | 23 |
| Indoor Net weight (Kg) | 18 | |
| Outdoor Gross Weight (Kg) | 52 | |
| Outdoor Net Weight (Kg) | 48 | |
| Panel Gross Weignt (Kg) | 7.7 | |
| Panel Net Weignt (Kg) | 5.3 |
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | 50/46/42 |
| Outdoor Noise [db(A)] | 59 |






