Haier 4-Ton Heat and Cool Inverter Convertible Type AC HCFU-48HE03 can be installed easily on floor or on ceiling. It has T3 compressor that can perform with full efficiency up to 52 degrees. Buy now from The Lahore Electronics

| General Parameters | Capacity (Ton) | 4 Ton |
| Refrigerant | – | |
| Color | Â White |
| Capacity | “Cooling Capacity KW” | Â 14 |
| “Cooling Capacity (BTU)” | Â 4800 | |
| Heating Capacity (BTU) | Â – | |
| Air Circulation (m3/h) | Â 2000 | |
| Rated Power input (KW) Cooling | Â 4.92 | |
| Rated Power Input (KW) Heating | ||
| Power Supply (Ph/V/Hz) | Â 3/380-415/50 | |
| EER/COP(W/W) | Â 2.86 |
| Piping Connection | Gas Side Dia (mm) | Â 19.05 |
| Liquid Side Dia (mm) | Â 9.52 | |
| Max Pipe Length (m) | Â 50 | |
| Max Drop (m) | Â 30 |
| Warranty | Warranty | Â 1 year Parts, 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 1580/700/240 |
| Indoor Packing Dimension W/D/H | 1720/800/330 | |
| Outdoor Net Dimension W/D/H | 1008/410/830 | |
| Outdoor Packing Dimension W/D/H | Â 1130/490/930 | |
| Panel Net Dimension W/D/H | – | |
| Panel Packing Dimension W/D/H | Â – |
| Weight | Indoor Gross weight (Kg) | Â 61 |
| Indoor Net weight (Kg) | Â 54 | |
| Outdoor Gross Weight (Kg) | Â 100 | |
| Outdoor Net Weight (Kg) | Â 95 | |
| Panel Gross Weignt (Kg) | Â — | |
| Panel Net Weignt (Kg) | Â — |
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | Â 53 |
| Outdoor Noise [db(A)] | Â 61 |











Reviews
There are no reviews yet.