General information
| Cooling method | Direct Cool |
| Color | Red |
| Gross capacity Ltr | 368 |
| Ref Capacity Ltr. | 218 |
| Freezer Capacity Ltr. | 120 |
| Net Capacity | 338 |
| Net Weight (Kg) | 70 |
| Gross Weight (Kg) | 73 |
| Dimension(H*W*D) | 1575*660*610 |
| Voltage Range | 125V-260V/50Hz |
| Climate | T |
| Refrigerant | R 600a |
| Compressor | Regular |
| Freezer shelf | Wire/2 |
| Freezer Door pocket | 2 |
| REF Shelf | Wire/3 |
| REF 1.5L big door pocket | GPPS/1 |
| REF small door pocket | GPPS/2 |
| Ice tray | 2 |
| LED Light | Yes |
| Crisper Cover | Safety Glass/1 |
| Crisper | GPPS/1 |
| Egg tray | PE(8*2) |
| Series | E-Star |








