Haier 1 Ton DC Inverter AC (HSU-13HFAB) – 2025 Model
Haier introduced the 1-Ton T3 DC Inverter Air Conditioner (HSU-13HFAB/013WUSDC(Grey)-T3), a powerful and efficient cooling and heating solution for your home or office. It boasts a number of cutting-edge features, including an advanced T3 compressor that handles hot and cold climates. Enjoy efficient cooling in the summer and efficient heating in the winter. It’s the perfect solution for achieving optimal comfort throughout the year.
Features:
- Energy-efficient DC inverter technology for precise temperature control and maximum efficiency
- T3 compressor to handle extreme temperatures
- Heat and cool function for year-round comfort
- 2025 model for maximum efficiency and durability
- Sleek gray design for optimal aesthetic and practicality
- Supports smart controls for intuitive temperature management
Order yours today from Lahore Electronics.
Performance Specifications
| Specification | Details |
|---|---|
| Capacity | 1-Ton |
| Category | DC Inverter |
| Color | Grey |
| Cooling Capacity | 20,500 BTU |
| Running Current (Cooling) | 2.3 ~ 9.0 A |
| Power Input (Cooling) | 0.52 ~ 2.06 kW |
| Heating Capacity | 20,300 BTU |
| Running Current (Heating) | 2.4 ~ 8.3 A |
| Power Input (Heating) | 0.54 ~ 1.90 kW |
Other Parameters
| Specification | Details |
|---|---|
| Power Supply | 1PH, 230V~, 50Hz |
| Air Flow Volume | 1100 m³/h |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 970g |
Indoor & Outdoor Unit Dimensions
| Parameter | Indoor Unit | Outdoor Unit |
|---|---|---|
| Net Dimensions (L×W×H) mm | 1015×325×225 | 820×310×630 |
| Packing Dimensions (L×W×H) mm | 1090×415×313 | 942×392×693 |
| Net Weight (kg) | 14.4 kg | 37.5 kg |
| Gross Weight (kg) | 17.7 kg | 41.5 kg |
Features
| Feature | Available |
|---|---|
| Cooling | ✅ Yes |
| Heating | ✅ Yes |
| Dry Mode | ✅ Yes |
| Vertical Flapper Auto Swing | ✅ Yes |
| Horizontal Louvers Auto Swing | ✅ Yes |
| Air Purification (UV Tech) | ❌ No |
| WiFi Connectivity | ✅ Yes |
| Self-Cleaning | ✅ Yes |
| Anti-Corrosion Coating | ✅ Yes |
| Turbo Mode | ✅ Yes |
| ECO Mode | ✅ Yes |
Installation Accessories
| Component | Material & Size |
|---|---|
| Liquid Pipe | Copper * 2920mm * 6mm * 0.65mm |
| Gas Pipe | Copper * 2920mm * 12mm * 0.65mm |
| Power Cable | 3 * 2.5 mm² |
| Communication Cable (Indoor to Outdoor) | 4 * 2.5 mm² |
Warranty
| Component | Coverage |
|---|---|
| Compressor | 10 Years |
| PCB Kit | 4 Years |
| Evaporator | 3 Years |
| Parts | 1 Year |

Enviro 12 Liters LPG Gas Water Heater Geyser 12L EGWH-1200
Haier Floor Standing AC 2 Ton Non Inverter Cool Only Cabinet HPU-24CE03 With Kit and Installation
Enviro 10 Liters LPG Gas Water Heater Geyser 10L EGWH-1000
Haier HSU-19HFCS DC Triple Inverter 1.5-Ton Heat and Cool (White) | 2025 Model
Haier 55 inch Bezel Less UHD Google TV H55P7UX (4K)
Haier 58 inch H58S5UG PRO (4K UHD Android TV)











