Power Input (KW)
0.36 ~ 1.19 Running Current (A)
1.6 ~ 5.3 Refrigerant
R-32 Air Circulation (m3/h)
750
Haier 1 Ton T3 Plus DC Inverter AC HSU-14HFTEX/013WDC (WiFi, Heat & Cool, R32)
Haier 1 Ton T3 Plus DC Inverter AC (HSU-14HFTEX/013WDC) is a strong and energy-efficient air conditioner made for Pakistan’s harsh weather. This air conditioner has a powerful T3 compressor that lets it cool down to 53°C, which makes it perfect for hot summers. It has built-in WiFi smart control, 15-second instant cooling, and advanced energy-saving technology to make sure you stay comfortable while using less electricity. Its sleek Ocean White design, self-cleaning feature, and sturdy, anti-corrosion construction make it a reliable and long-lasting way to cool down modern homes. buy now from Lahore Electronics
HSU-14HFTEX Key Features:
- T3 Compressor for extreme heat performance
- 15-Second Instant Cooling Technology
- Up to 60% Energy Saving (1.2A current control)
- WiFi-Enabled Smart Control
- Heat & Cool Function (All Season AC)
- Self-Clean & Anti-Corrosion Protection
General Information
| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-14HFTEX/013WDC (T3 Plus) |
| Type | DC Inverter Split AC |
| Capacity | 1 Ton |
| Color | Ocean White |
| Category | Wall Mounted Split |
Performance Specifications
| Specification | Details |
|---|---|
| Cooling Capacity | 14,500 BTU |
| Heating Capacity | 14,700 – 15,500 BTU |
| Cooling Power Input | 0.36 – 1.19 kW |
| Heating Power Input | 0.57 – 1.35 kW |
| Running Current (Cooling) | 1.6 – 5.3 A |
| Running Current (Heating) | 1.6 – 6.0 A |
Electrical & Technical Specifications
| Specification | Details |
|---|---|
| Power Supply | 1 Phase, 230V, 50Hz |
| Air Flow Volume | 750 m³/h |
| Refrigerant Type | R32 |
| Refrigerant Quantity | 800 g |
Features
| Specification | Details |
|---|---|
| Cooling Function | Yes |
| Heating Function | Yes |
| Dry Mode | Yes |
| Turbo Mode | Yes |
| ECO Mode | Yes |
| WiFi Connectivity | Yes |
| Self-Clean Function | Yes |
| Anti-Corrosion Protection | Yes |
| Vertical Auto Swing | Yes |
| Horizontal Auto Swing | Yes |
| Air Purification (UV) | No |
Dimensions & Weight
| Specification | Details |
|---|---|
| Indoor Unit Dimensions (L×W×H) | 850 × 295 × 210 mm |
| Outdoor Unit Dimensions (L×W×H) | 800 × 345 × 560 mm |
| Indoor Weight (Net) | 11.5 kg |
| Outdoor Weight (Net) | 28 kg |
Installation & Accessories
| Specification | Details |
|---|---|
| Liquid Pipe | Copper, 6mm |
| Gas Pipe | Copper, 12mm |
| Power Cable | 3 × 2.5 mm² |
| Communication Cable | 4 × 2.5 mm² |
Warranty
| Specification | Details |
|---|---|
| Compressor Warranty | 10 Years |
| PCB Warranty | 4 Years |
| Parts Warranty | 1–5 Years |
Key Performance Highlights
| Feature | Description |
|---|---|
| T3 Compressor | Full cooling at extreme 53°C temperature |
| Instant Cooling | Cooling in 15 seconds |
| Energy Saving | Up to 60% energy saving (1.2A current control) |










Reviews
There are no reviews yet.