Haier HSU-24HFAB 2-Ton T3 PRO Inverter AC
Haier HSU-24HFAB/013WUSDC(W)-T3 Inverter Air Conditioner is a powerful 2-ton inverter AC designed to deliver exceptional cooling performance in extreme temperatures. Equipped with an advanced T3 inverter compressor, this air conditioner ensures reliable cooling even in harsh Pakistani summers, making it an ideal choice for large rooms, halls, offices, and commercial spaces.
This Haier DC inverter AC features energy-efficient technology that significantly reduces electricity consumption while maintaining stable temperature control. Using R-32 eco-friendly refrigerant, it provides faster cooling with lower environmental impact. The 24000 BTU cooling capacity ensures rapid air distribution, while intelligent airflow and turbo mode deliver instant comfort.
With built-in Wi-Fi control, users can conveniently operate the AC through a smartphone, making it a modern smart air conditioner for today’s connected homes. Additional features like self-clean technology, anti-corrosion protection, auto swing louvers, and ECO mode enhance durability, hygiene, and long-term performance.
Backed by a 10-year compressor warranty, the Haier HSU-24HFAB T3 inverter AC stands out as a best 2-ton inverter AC in Pakistan, offering a perfect balance of powerful cooling, energy savings, and advanced features. It is an excellent option for anyone searching for a reliable, energy-saving, and high-performance inverter air conditioner.
Exclusively available to buy on Lahore Electronics.
Haier HSU-24HFAB/013WUSDC(W)-T3 Air Conditioner Specifications
| Specification Category | Details |
|---|---|
| Model | Haier HSU-24HFAB/013WUSDC(W)-T3 |
| Type | T3 Inverter Air Conditioner |
| Capacity | 2-Ton (24000 BTU) |
| Cooling Capacity (BTU) | 24,000 |
| Heating Capacity (BTU) | 25,500 |
| Category | DC Inverter |
| Color | White |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 1300 g |
| Air Flow Volume | 1150 m³/h |
| Input Power Supply | 1PH, 230V~, 50Hz |
| Running Current (Cooling) | 2.4 – 9.8 A |
| Power Input (Cooling) | 0.55 – 2.14 kW |
| Running Current (Heating) | 2.7 – 11.9 A |
| Power Input (Heating) | 0.56 – 2.62 kW |
Indoor Unit Dimensions & Weight
| Parameter | Measurement |
|---|---|
| Indoor Unit (L×W×H) | 1015 × 325 × 225 mm |
| Indoor Packing (L×W×H) | 1090 × 415 × 313 mm |
| Indoor Net Weight | 14.5 kg |
| Indoor Gross Weight | 17.5 kg |
Outdoor Unit Dimensions & Weight
| Parameter | Measurement |
|---|---|
| Outdoor Unit (L×W×H) | 820 × 310 × 630 mm |
| Outdoor Packing (L×W×H) | 942 × 392 × 693 mm |
| Outdoor Net Weight | 40 kg |
| Outdoor Gross Weight | 43.5 kg |
Features
| Feature | Available |
|---|---|
| Cooling | ✔ Yes |
| Heating | ✔ Yes |
| Dry Mode | ✔ Yes |
| Vertical Flapper Auto Swing | ✔ Yes |
| Horizontal Louver Auto Swing | ✔ Yes |
| Wi-Fi | ✔ Yes |
| Self-Clean | ✔ Yes |
| Anti-Corrosion | ✔ Yes |
| Turbo Function | ✔ Yes |
| ECO Mode | ✔ Yes |
| UV Air Purification | ❌ No |
Installation Accessories
| Accessory | Details |
|---|---|
| Liquid Line | Copper 2920 mm × 6 mm × 0.65 mm |
| Gas Line | Copper 2920 mm × 12 mm × 0.65 mm |
| Power Cable | 3 × 2.5 mm² |
| Communication Cable | 4 × 2.5 mm² |
Warranty Coverage
| Part | Warranty Duration |
|---|---|
| Compressor | 10 Years |
| PCB Kit | 4 Years |
| Evaporator | 3 Years |
| Parts | 1 Year |






















