Haier Tower AC 2-Ton Yunding Inverter HPU-24HYD/012DC is highly efficient, energy-saving, self-clean, and self-purifying. Buy now from lahorelectronics.com
9.6
R410a
1200
General Parameters ( HPU-24HYD/012DC (G) )
Capacity(Ton) | Haier Tower AC 2-Ton |
Type | DC Inverter |
Cooling Capacity (BTU) | 24000 |
Heating Capacity (BTU) | 24000 |
Air Circulation (m3/h) | 1200 |
Power input (W) Cooling | 2120(310-3700) |
Power Input (W) Heating | 3200(300-4118) |
Running Current (A) Cooling | 9.6 |
Running Current (A) Heating | 11 |
Power Supply (Ph/V/Hz) | 1,220~230,50 |
Capacity wise | 2-Ton |
Category wise | DC Inverter |
Appearance | |
Color | Golden |
Type_ | Floor Standing |
Display | hidden LED |
Parts
Refrigerant | R410a | ||
Refrigerant Pipe | Liq Side | 6mm, Gas side | 12mm |
Warranty
Warranty | 1 year Parts, 5 Years compressor |
Dimensions
Indoor Net DimensionW/D/H | 505/330/1810 |
Indoor Packing DimensionW/D/H | 640/455/1990 |
Outdoor Net DimensionW/D/H | 890/353/697 |
Outdoor Packing DimensionW/D/H | 1046/460/780 |
Indoor Gross weight(Kg) | 66 |
Indoor Net weight(Kg) | 54 |
Outdoor Gross Weight(Kg) | 65 |
Outdoor Net Weight(Kg) | 60 |
Noise
Indoor Noise[db(A)] (Hi/Mid/Lo/So) | 42/37/33/23 |
Outdoor Noise[db(A)] | 69 |
Compatibility
UPS Enabled | Not Enabled |
WiFi | Wifi Available |